Pricing
Simple, Transparent Pricing
Start free and scale as you grow. From individual analysts to enterprise platforms — Addi has a plan for every stage.
MonthlyYearly 2 months free
Start Free
Free
FREE
no credit card required
100 credits to get started (one-time)
- ✓Addi agents: Business Analyst, Data Engineer & Data Analyst
- ✓Search-driven self-serve analytics
- ✓Dashboards in seconds
- ✓Drilldown & guided data exploration
- ✓Complex multi-pass queries
- ✓Multi-data-store connectivity
- ✓Custom attributes, labeling & chart export
- ✓Basic ABAC & RBAC
- ✓1 user · 1 workspace · 5 cubes
- ✓On-prem deployment
Most Popular
Individual
$25
/ mo
3,000 Addi credits / month
- ✓Everything in Free Tier
- ✓Unlimited cubes / data products
- ✓Workspace-level bring-your-own LLM
- ✓Full Addi agent suite
- ✓Search-driven analytics & dashboards in seconds
- ✓Drilldown, guided exploration & multi-pass queries
- ✓Custom attributes, labeling & chart export
- ✓Basic ABAC & RBAC
- ✓1 user · 1 workspace · on-prem
Teams
$12
/ seat / mo
1,000 credits / seat / month, pooled
Seats
4
= $48 / mo- ✓Everything in Individual
- ✓Unlimited users — billed per seat (min. 4)
- ✓Full ABAC & RBAC (row & column controls)
- ✓ABAC feature controls
- ✓Dashboard sharing & embedding
- ✓Omni-mode
- ✓Workspace-level bring-your-own LLM
- ✓Unlimited cubes / data products
- ✓1 workspace · on-prem
Minimum 4 seats
Enterprise
Addi + Platform
Platform Fee
Tiered User Volumes
- ✓Everything in Team
- ✓Cloud (SaaS) or on-prem deployment
- ✓Unlimited workspaces & multi-tenancy
- ✓Domain-level datasets & dashboards
- ✓Domain-level & workspace-level branding
- ✓Workspace-level dashboards
- ✓SSO / IAM / Active Directory integration
- ✓Unlimited users, workspaces & cubes
Addi is usage-based, plans are per seat. You use AI through TrillaBit on a credit budget (or bring your own LLM key) — $10 = 1,000 credits (1 credit = $0.01; a typical Addi question is ~2–5 credits). Free starts with 100 credits; paid plans add a monthly allotment plus $10 top-off blocks that never expire. Team credits are pooled across your domain.
Full Comparison
Everything You Get
| Feature | Free | Individual | Teams | Addi + Platform |
|---|---|---|---|---|
| Addi Agent + Core Experience | ||||
| Agentic Role – Business Analyst | ✓ | ✓ | ✓ | ✓ |
| Agentic Role – Data Engineer | ✓ | ✓ | ✓ | ✓ |
| Agentic Role – Data Analyst | ✓ | ✓ | ✓ | ✓ |
| Secure Conversation History | ✓ | ✓ | ✓ | ✓ |
| Fast Onboarding Wizard | ✓ | ✓ | ✓ | — |
| Managed AI via TrillaBit (Addi credits) | ✓ | ✓ | ✓ | ✓ |
| Bring Your Own LLM Key | ✓ | ✓ | ✓ | ✓ |
| Data Access & Connectivity | ||||
| WorkSpace Datasets | ✓ | ✓ | ✓ | ✓ |
| Multi-data-store Connectivity | ✓ | ✓ | ✓ | ✓ |
| Packaging | ||||
| Cloud-based (SaaS) | ✓ | ✓ | ✓ | ✓ |
| Users (Included) | 1 | 1 | Unlimited | Unlimited |
| Workspaces (Included) | 1 | 1 | 1 | Unlimited |
| Cubes / Data Products | 5 | Unlimited | Unlimited | Unlimited |
| Security & Governance | ||||
| Attribute-Based Access Control (ABAC) | Basic | Basic | ✓ | ✓ |
| Role-Based Access Control (RBAC) | Basic | Basic | ✓ | ✓ |
| Self-serve Analytics & Exploration | ||||
| Search-driven Self-serve Analytics | ✓ | ✓ | ✓ | ✓ |
| Dashboards in Seconds | ✓ | ✓ | ✓ | ✓ |
| Drilldown Data Exploration | ✓ | ✓ | ✓ | ✓ |
| Guided Drilldown | ✓ | ✓ | ✓ | ✓ |
| Complex Multi-pass Queries | ✓ | ✓ | ✓ | ✓ |
| Workspace-level Dashboards | — | — | — | ✓ |
| Chart Data Export | ✓ | ✓ | ✓ | ✓ |
| Custom Attributes | ✓ | ✓ | ✓ | ✓ |
| Custom Attribute Labeling | ✓ | ✓ | ✓ | ✓ |
| Sharing | — | — | ✓ | ✓ |
| Domain / Multi-tenant Platform Capabilities | ||||
| Domain-level Datasets | — | — | — | ✓ |
| Domain-level Dashboards | — | — | — | ✓ |
| Multi-tenancy | — | — | — | ✓ |
| Domain-level Branding | — | — | — | ✓ |
| Embedding | — | — | ✓ | ✓ |
| Enterprise Controls & Deployment | ||||
| Workspace-level Branding | — | — | — | ✓ |
| Omni Mode | — | — | ✓ | ✓ |
| On-prem Deployment | ✓ | ✓ | ✓ | ✓ |
| ABAC Feature Controls | — | — | ✓ | ✓ |
| SSO / IAM / Active Directory Integration | — | — | — | ✓ |
Get Started
Ready to Transform Your Analytics?
Not sure which plan is right for you? Our team is happy to help.