Pricing
Simple, Transparent Pricing
Start free and scale as you grow. From individual analysts to enterprise platforms — Addi has a plan for every stage.
MonthlyYearly Save ~17%
Free Trial Available
Addi Individual
For individual analysts. Includes 3,000 Addi Credits per month. Start with a 14-day / 100-credit free trial — no credit card required.
$25
/ mo
Addi Team
For teams of 4–10. 1,000 pooled credits per seat, with Bring-Your-Own-LLM key support for maximum cost control.
$10
/ user / mo
Min. 4 seats ($40/mo)
Enterprise
Addi + Platform
Full enterprise deployment with self-serve analytics, Omni Mode, and dedicated support.
Platform Fee
Tiered User Volumes
Addi runs on a credit system — $10 = 1,000 credits. Paid plans support $10 top-off blocks when you need more.
Full Comparison
Everything You Get
| Feature | Individual | Team | Addi + Platform |
|---|---|---|---|
| Addi Agent + Core Experience | |||
| Agentic Role – Business Analyst | ✓ | ✓ | ✓ |
| Agentic Role – Data Engineer | ✓ | ✓ | ✓ |
| Agentic Role – Data Analyst | ✓ | ✓ | ✓ |
| Secure Conversation History | ✓ | ✓ | ✓ |
| Fast Onboarding Wizard | ✓ | ✓ | — |
| Workspace-level Bring Your Own LLM | ✓ | ✓ | ✓ |
| Data Access & Connectivity | |||
| WorkSpace Datasets | ✓ | ✓ | ✓ |
| Multi-data-store Connectivity | ✓ | ✓ | ✓ |
| Packaging | |||
| Cloud-based (SaaS) | ✓ | ✓ | ✓ |
| Users Included | 1 | 4–10 | Unlimited |
| Workspaces Included | 1 | 1 | Unlimited |
| Security & Governance | |||
| Attribute-Based Access Control (ABAC) | Basic | ✓ | ✓ |
| Role-Based Access Control (RBAC) | Basic | ✓ | ✓ |
| Self-serve Analytics & Exploration | |||
| Search-driven Self-serve Analytics | — | — | ✓ |
| Dashboards in Seconds | — | — | ✓ |
| Drilldown Data Exploration | — | — | ✓ |
| Complex Multi-pass Queries | — | — | ✓ |
| Workspace-level Dashboards | — | — | ✓ |
| Chart Data Export | — | — | ✓ |
| Custom Attributes | — | — | ✓ |
| Custom Attribute Labeling | — | — | ✓ |
| Sharing – Individuals | — | — | ✓ |
| Sharing – Groups | — | — | ✓ |
| Domain / Multi-tenant Platform Capabilities | |||
| Domain-level Datasets | — | — | ✓ |
| Domain-level Dashboards | — | — | ✓ |
| Multi-tenancy | — | — | ✓ |
| Domain-level Branding | — | — | ✓ |
| Embedding | — | — | ✓ |
| Enterprise Controls & Deployment | |||
| Workspace-level Branding | — | — | ✓ |
| Omni Mode | — | — | ✓ |
| ABAC Feature Controls | — | — | ✓ |
Get Started
Ready to Transform Your Analytics?
Not sure which plan is right for you? Our team is happy to help.